<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Game: Behold the Marvelous Cruciferous</title>
	<atom:link href="http://smallbites.andybellatti.com/?feed=rss2&#038;p=4667" rel="self" type="application/rss+xml" />
	<link>http://smallbites.andybellatti.com/?p=4667</link>
	<description>Bite-Size Nutrition Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:52:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erica Sara</title>
		<link>http://smallbites.andybellatti.com/?p=4667&#038;cpage=1#comment-10128</link>
		<dc:creator>Erica Sara</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://smallbites.andybellatti.com/?p=4667#comment-10128</guid>
		<description>I&#039;m going to say d). Yum!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to say d). Yum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: María Barbosa</title>
		<link>http://smallbites.andybellatti.com/?p=4667&#038;cpage=1#comment-10112</link>
		<dc:creator>María Barbosa</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://smallbites.andybellatti.com/?p=4667#comment-10112</guid>
		<description>I guess is option c)5-6</description>
		<content:encoded><![CDATA[<p>I guess is option c)5-6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://smallbites.andybellatti.com/?p=4667&#038;cpage=1#comment-10097</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://smallbites.andybellatti.com/?p=4667#comment-10097</guid>
		<description>I guess 3.5 to 4 servings/wk.</description>
		<content:encoded><![CDATA[<p>I guess 3.5 to 4 servings/wk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koshtoo</title>
		<link>http://smallbites.andybellatti.com/?p=4667&#038;cpage=1#comment-10094</link>
		<dc:creator>Koshtoo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://smallbites.andybellatti.com/?p=4667#comment-10094</guid>
		<description>I&#039;ll say D - 6.5 - 7. One a day</description>
		<content:encoded><![CDATA[<p>I&#8217;ll say D &#8211; 6.5 &#8211; 7. One a day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://smallbites.andybellatti.com/?p=4667&#038;cpage=1#comment-10093</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbites.andybellatti.com/?p=4667#comment-10093</guid>
		<description>I&#039;m guessing 6.5-8 since that&#039;s about a serving a day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing 6.5-8 since that&#8217;s about a serving a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

